
Dynex, 22 x 1,0 mm - RENFERT item number 571022. Separating discs. Flexible and robust, doubly Glass Fiber Reinforced separating discs for precious and non-precious metal as well as model cast alloys.
Dynex, 22 x 1,0 mm - as published by RENFERT.
| Item number | 571022 |
| Diameter | 22 mm / 0.87 " |
| Thickness | 1 mm / 0.04 " |
| Use | Non-precious alloys |
| Max. rpm | 50,000 rpm |
| Product type | Separating discs |
| Configuration | Glass Fiber reinforcement |
| Scope of delivery | Description: Ideal for separating and trimming or grinding small areas such as shape correction of non-precious metal and model cast alloys. |
As stated by RENFERT.
| Feature | Dynex 22 x 1,0 mm (this unit) | Plastercut 45 x 0,35 mm | Dynex Brillant Separating discs Dynex Brillant, 20 x 0,25 mm | Dynex 26 x 0,25 mm |
|---|---|---|---|---|
| Diameter | 22 mm / 0.87 " | 45 mm / 1.77 " | 20 mm / 0.79 " | 26 mm / 1.02 " |
| Thickness | 1 mm / 0.04 " | 0.35 mm / 0.01 " | 0.25 mm / 0.01 " | 0.25 mm / 0.01 " |
| Use | Non-precious alloys | Plaster | Porcelain | Precious metal |
| Max. rpm | 50,000 rpm | 10,000 rpm | 50,000 rpm | 50,000 rpm |
| Product type | Separating discs | Separating discs | Separating discs | Separating discs |
| Configuration | Glass Fiber reinforcement | Diamond coated | Diamond coated | Glass Fiber reinforcement |
| Scope of delivery | Description: Ideal for separating and trimming or grinding small areas such as shape correction of non-precious metal and model cast alloys. | 1 piece | Description: Thin and flexible for precise interdental separation and areal processing. | Description: Suitable for cutting and grinding medium-sized sprues (> 3 mm) and small restoration areas made of precious and non-precious metal alloys. |
| Item number | 571022 | 331450 | 562520 | 572526 |
Values per RENFERT technical data for the item numbers sold by US Dental Depot. A dash means RENFERT does not state that figure for the model.
Manufacturer video (RENFERT GmbH) - Comparison Test Dynex (precious metal free) product info | EN
Manufacturer video (RENFERT GmbH) - Comparison Test Dynex (precious metal) product info | EN
RENFERT does not publish a downloadable document for this item. For technical documentation, SDS or instructions for use, request it below.
By submitting you agree to be contacted by US Dental Depot. We never share your details.