
Dynex, 26 x 0,25 mm - RENFERT item number 572526. Separating discs. Flexible and robust, doubly Glass Fiber Reinforced separating discs for precious and non-precious metal as well as model cast alloys.
Dynex, 26 x 0,25 mm - as published by RENFERT.
| Item number | 572526 |
| Diameter | 26 mm / 1.02 " |
| Thickness | 0.25 mm / 0.01 " |
| Use | Precious metal |
| Max. rpm | 50,000 rpm |
| Product type | Separating discs |
| Configuration | Glass Fiber reinforcement |
| Scope of delivery | Description: Suitable for cutting and grinding medium-sized sprues (> 3 mm) and small restoration areas made of precious and non-precious metal alloys. |
As stated by RENFERT.
| Feature | Dynex 26 x 0,25 mm (this unit) | Plastercut 45 x 0,35 mm | Dynex Brillant Separating discs Dynex Brillant, 20 x 0,25 mm | Dynex 22 x 0,3 mm |
|---|---|---|---|---|
| Diameter | 26 mm / 1.02 " | 45 mm / 1.77 " | 20 mm / 0.79 " | 22 mm / 0.87 " |
| Thickness | 0.25 mm / 0.01 " | 0.35 mm / 0.01 " | 0.25 mm / 0.01 " | 0.3 mm / 0.01 " |
| Use | Precious metal | Plaster | Porcelain | Precious metal |
| Max. rpm | 50,000 rpm | 10,000 rpm | 50,000 rpm | 50,000 rpm |
| Product type | Separating discs | Separating discs | Separating discs | Separating discs |
| Configuration | Glass Fiber reinforcement | Diamond coated | Diamond coated | Glass Fiber reinforcement |
| Scope of delivery | Description: Suitable for cutting and grinding medium-sized sprues (> 3 mm) and small restoration areas made of precious and non-precious metal alloys. | 1 piece | Description: Thin and flexible for precise interdental separation and areal processing. | Description: Suitable for cutting and grinding thick sprues (< 5 mm) and small restoration areas made of precious and non-precious metal alloys. |
| Item number | 572526 | 331450 | 562520 | 570322 |
Values per RENFERT technical data for the item numbers sold by US Dental Depot. A dash means RENFERT does not state that figure for the model.
Manufacturer video (RENFERT GmbH) - Comparison Test Dynex (precious metal free) product info | EN
Manufacturer video (RENFERT GmbH) - Comparison Test Dynex (precious metal) product info | EN
RENFERT does not publish a downloadable document for this item. For technical documentation, SDS or instructions for use, request it below.
By submitting you agree to be contacted by US Dental Depot. We never share your details.