
GEO Rewax, yellow-transparent - RENFERT item number 6510000. Dipping Wax. Hard, ready-to-use Dipping Wax with low contraction for use in all crown and bridge techniques.
GEO Rewax, yellow-transparent - as published by RENFERT.
| Item number | 6510000 |
| Use | Conventional crown and bridge techniques |
| Temperature range | 79 - 83 °C / 174 - 181 °F |
| Product type | Dipping Wax |
| Color | yellow |
| Recommended temperature setting | 91 - 93 °C / 196 - 200 °F |
| Hardness | hard |
| Scope of delivery | Description: Yellow-transparent, hard |
As stated by RENFERT.
| Feature | GEO Rewax yellow-transparent (this unit) | GEO Crowax green-transparent | GEO Crowax blue-transparent | GEO Crowax gray-opaque |
|---|---|---|---|---|
| Use | Conventional crown and bridge techniques | Conventional crown and bridge techniques | Conventional crown and bridge techniques | Conventional crown and bridge techniques |
| Temperature range | 79 - 83 °C / 174 - 181 °F | 66 - 76 °C / 151 - 169 °F | 66 - 76 °C / 151 - 169 °F | 66 - 76 °C / 151 - 169 °F |
| Product type | Dipping Wax | Modeling Wax | Modeling Wax | Modeling Wax |
| Color | yellow | green | blue | gray |
| Recommended temperature setting | 91 - 93 °C / 196 - 200 °F | 115 - 135 °C / 239 - 275 °F | 115 - 135 °C / 239 - 275 °F | 115 - 135 °C / 239 - 275 °F |
| Hardness | hard | medium-hard | medium-hard | medium-hard |
| Scope of delivery | Description: Yellow-transparent, hard | Description: Organic, transparent modeling Wax, suitable for waxing-up by flame burner and using the electric Wax knife. High precision and accuracy due to low shrinkage. Burns-out residue-free. | Description: Organic, transparent modeling Wax, suitable for waxing-up by flame burner and using the electric Wax knife. High precision and accuracy due to low shrinkage. Burns-out residue-free. | Description: Inorganic, opaque modeling Wax, suitable for modeling by flame burner and using the electric Wax knife. High precision and accuracy due to low shrinkage. |
| Item number | 6510000 | 4750100 | 4750200 | 4750500 |
Values per RENFERT technical data for the item numbers sold by US Dental Depot. A dash means RENFERT does not state that figure for the model.
| Manual / User guide - Waxing up | Manual | EN | PDF 2.44MB EN |
| Manual / User guide - Waxing up | Manual | ES | PDF 2.46MB ES |
Official RENFERT documents (PDF).
By submitting you agree to be contacted by US Dental Depot. We never share your details.