
Geo Dip, orange-transparent - RENFERT item number 4823200. Dipping Wax. Soft, ready-to-use Dipping Wax with minimal contraction, for use in all crown and bridge techniques.
Geo Dip, orange-transparent - as published by RENFERT.
| Item number | 4823200 |
| Use | Conventional crown and bridge techniques |
| Temperature range | 72 - 86 °C / 162 - 187 °F |
| Product type | Dipping Wax |
| Color | orange |
| Recommended temperature setting | 90 - 92 °C / 194 - 198 °F |
| Hardness | soft |
| Scope of delivery | Description: orange |
As stated by RENFERT.
| Feature | Geo Dip orange-transparent (this unit) | GEO Crowax green-transparent | GEO Crowax blue-transparent | GEO Crowax gray-opaque |
|---|---|---|---|---|
| Use | Conventional crown and bridge techniques | Conventional crown and bridge techniques | Conventional crown and bridge techniques | Conventional crown and bridge techniques |
| Temperature range | 72 - 86 °C / 162 - 187 °F | 66 - 76 °C / 151 - 169 °F | 66 - 76 °C / 151 - 169 °F | 66 - 76 °C / 151 - 169 °F |
| Product type | Dipping Wax | Modeling Wax | Modeling Wax | Modeling Wax |
| Color | orange | green | blue | gray |
| Recommended temperature setting | 90 - 92 °C / 194 - 198 °F | 115 - 135 °C / 239 - 275 °F | 115 - 135 °C / 239 - 275 °F | 115 - 135 °C / 239 - 275 °F |
| Hardness | soft | medium-hard | medium-hard | medium-hard |
| Scope of delivery | Description: orange | Description: Organic, transparent modeling Wax, suitable for waxing-up by flame burner and using the electric Wax knife. High precision and accuracy due to low shrinkage. Burns-out residue-free. | Description: Organic, transparent modeling Wax, suitable for waxing-up by flame burner and using the electric Wax knife. High precision and accuracy due to low shrinkage. Burns-out residue-free. | Description: Inorganic, opaque modeling Wax, suitable for modeling by flame burner and using the electric Wax knife. High precision and accuracy due to low shrinkage. |
| Item number | 4823200 | 4750100 | 4750200 | 4750500 |
Values per RENFERT technical data for the item numbers sold by US Dental Depot. A dash means RENFERT does not state that figure for the model.
| Manual / User guide - Waxing up | Manual | EN | PDF 2.44MB EN |
| Manual / User guide - Waxing up | Manual | ES | PDF 2.46MB ES |
Official RENFERT documents (PDF).
By submitting you agree to be contacted by US Dental Depot. We never share your details.