Forty cutters across five materials. The number that actually matters is the T-number — it changes from machine to machine, and ordering the wrong one is the single most common DEPRAG mistake. Every bur below is listed with the exact machines it fits.

A DEPRAG bur is identified by a T-number, but the same T-number means a different cutter on a different machine. T1 on a W5 is a 3.0 mm titanium ball head; T1 on a D5 is a 2.0 mm zirconia ball head. Match the machine first, the T-number second.
Diamond-coated cutters for zirconia. In stock and the fastest-moving DEPRAG consumable.
| T-number | Geometry | Diameter | Shank | Fits machines | Price | Stock | SKU |
|---|---|---|---|---|---|---|---|
| T5 | Ball Head | 0.3 mm | 6 mm | D5, W5, D5-AFE, W5-Max, W5-Pro | $39.59confirm live price | 16 in stock | 485228 |
| T3 | Ball Head | 0.6 mm | 6 mm | D5, W5, D5-AFE, W5-Max, W5-Pro | $36.30confirm live price | 22 in stock | 485226 |
| T2 | Ball Head | 1.0 mm | 6 mm | D5, W5, D5-AFE, W5-Max, W5-Pro | $39.59confirm live price | 22 in stock | 485225 |
| T1 | Ball Head | 2.0 mm | 6 mm | D5, W5, D5-AFE, W5-Max, W5-Pro | $36.30confirm live price | 19 in stock | 485224 |
| T4 | Flat Head | 1.5 mm | 6 mm | D5, W5, D5-AFE, W5-Max, W5-Pro | $36.30confirm live price | 2 in stock | 485227 |

DLC-coated cutters for PMMA, wax and printable resin — the try-in and temporary workflow.
| T-number | Geometry | Diameter | Shank | Fits machines | Price | Stock | SKU |
|---|---|---|---|---|---|---|---|
| T8 | Ball Head | 0.6 mm | 4 mm | D52, W52, D52-ADC | $20.84confirm live price | To order | 485222 |
| T16 | Ball Head | 0.6 mm | 6 mm | D5, W5, D5-AFE, W5-Max, W5-Pro | $22.57confirm live price | To order | 485231 |
| T7 | Ball Head | 1.0 mm | 4 mm | D52, W52, D52-ADC | $20.84confirm live price | To order | 485221 |
| T15 | Ball Head | 1.0 mm | 6 mm | D5, W5, D5-AFE, W5-Max, W5-Pro | $22.57confirm live price | To order | 485230 |
| T6 | Ball Head | 2.0 mm | 4 mm | D52, W52, D52-ADC | $20.84confirm live price | To order | 485220 |
| T14 | Ball Head | 2.0 mm | 6 mm | D5, W5, D5-AFE, W5-Max, W5-Pro | $22.57confirm live price | To order | 485229 |
| T9 | Flat Head | 1.5 mm | 4 mm | D52, W52, D52-ADC | $20.84confirm live price | To order | 485223 |
| T17 | Flat Head | 1.5 mm | 6 mm | D5, W5, D5-AFE, W5-Max, W5-Pro | $22.57confirm live price | To order | 485232 |
| T18 | Flat Head | 5.0 mm | 6 mm | D5, W5, D5-AFE, W5-Max, W5-Pro | $22.57confirm live price | To order | 485233 |

Wet-milling cutters for lithium disilicate and feldspathic glass ceramics.
| T-number | Geometry | Diameter | Shank | Fits machines | Price | Stock | SKU |
|---|---|---|---|---|---|---|---|
| T3, T13, T17 | Ball Head | 0.6 mm | 6 mm | W4, W5, W52, W5-Max, W5-Pro | $27.39confirm live price | 13 in stock | 485248 |
| T2, T12, T16 | Ball Head | 1.0 mm | 6 mm | W4, W5, W52, W5-Max, W5-Pro | $31.30confirm live price | 11 in stock | 485247 |
| T1, T11, T15 | Ball Head | 2.5 mm | 6 mm | W4, W5, W52, W5-Max, W5-Pro | $31.30confirm live price | 10 in stock | 485246 |

Ball, bull-mill, flatbed, thread and T-head cutters for titanium and pre-milled abutment work.
| T-number | Geometry | Diameter | Shank | Fits machines | Price | Stock | SKU |
|---|---|---|---|---|---|---|---|
| T5 | Ball Head | 0.5 mm | 6 mm | W5, W52, W5-Max, W5-Pro | $31.26confirm live price | 6 in stock | 485238 |
| T4 | Ball Head | 1.0 mm | 6 mm | W4, W5, W52, W5-Max, W5-Pro | $31.26confirm live price | 2 in stock | 485237 |
| T3 | Ball Head | 1.5 mm | 6 mm | W4, W5, W52, W5-Max, W5-Pro | $31.26confirm live price | 2 in stock | 485236 |
| T2 | Ball Head | 2.0 mm | 6 mm | W4, W5, W52, W5-Max, W5-Pro | $31.26confirm live price | 2 in stock | 485235 |
| T1 | Ball Head | 3.0 mm | 6 mm | W4, W5, W52, W5-Max, W5-Pro | $31.26confirm live price | 2 in stock | 485234 |
| T7 | Bull Mill | 1.5 mm | 6 mm | W5, W52, W5-Max, W5-Pro | $31.32confirm live price | 12 in stock | 485240 |
| T8 | Bull Mill | 1.5 mm | 6 mm | W5, W52, W5-Max, W5-Pro | $31.26confirm live price | 12 in stock | 485241 |
| T6 | Bull Mill | 2.0 mm | 6 mm | W5, W52, W5-Max, W5-Pro | $31.26confirm live price | 12 in stock | 485239 |
| T10, T12 | Flatbed | 1.0 mm | 6 mm | W5, W52, W5-Max, W5-Pro | $31.26confirm live price | 6 in stock | 485245 |
| T9, T11, T13 | Flatbed | 2.0 mm | 6 mm | W5, W52, W5-Max, W5-Pro | $31.26confirm live price | 6 in stock | 485244 |
| T21 | T-Head | 1.5 mm | 6 mm | W5, W5-Max, W5-Pro | $32.66confirm live price | To order | 485251 |
| T20 | T-Head | 1.9 mm | 6 mm | W5, W5-Max, W5-Pro | $32.66confirm live price | To order | 485250 |
| T19 | Thread Head | — | 6 mm | W5, W5-Max, W5-Pro | $57.16confirm live price | To order | 485249 |

Cutters for cobalt-chrome frameworks on the metal-capable W5 tier.
| T-number | Geometry | Diameter | Shank | Fits machines | Price | Stock | SKU |
|---|---|---|---|---|---|---|---|
| T5 | Ball Head | 0.5 mm | 6 mm | W5, W5-Max, W5-Pro | $32.66confirm live price | To order | 485256 |
| T4 | Ball Head | 1.0 mm | 6 mm | W5, W5-Max, W5-Pro | $32.66confirm live price | To order | 485255 |
| T3 | Ball Head | 1.5 mm | 6 mm | W5, W5-Max, W5-Pro | $32.66confirm live price | To order | 485254 |
| T2 | Ball Head | 2.0 mm | 6 mm | W5, W5-Max, W5-Pro | $51.83confirm live price | 20 in stock | 485253 |
| T1 | Ball Head | 3.0 mm | 6 mm | W5, W5-Max, W5-Pro | $32.66confirm live price | To order | 485252 |
| T7 | Bull Mill | 1.5 mm | 6 mm | W5, W5-Max, W5-Pro | $32.66confirm live price | To order | 485258 |
| T8 | Bull Mill | 1.5 mm | 6 mm | W5, W5-Max, W5-Pro | $32.66confirm live price | To order | 485259 |
| T6 | Bull Mill | 2.0 mm | 6 mm | W5, W5-Max, W5-Pro | $32.66confirm live price | To order | 485257 |
| T10 | Flatbed | 1.0 mm | 6 mm | W5, W5-Max, W5-Pro | $32.66confirm live price | To order | 485261 |
| T9 | Flatbed | 2.0 mm | 6 mm | W5, W5-Max, W5-Pro | $32.66confirm live price | To order | 485260 |
Send us your machine model and the material you cut. We confirm every SKU in writing before you pay.
Prefer to talk it through? Call 954-874-6325 — English or Spanish.