
Twister, 100-240 V (US plug) - RENFERT item number 18261000. Vacuum mixing unit. High speed Vacuum mixing unit with diaphragm pump for the Vacuum and base mixing functions.
Twister, 100-240 V (US plug) - as published by RENFERT.
| Item number | 18261000 |
| Permissible mains voltage | 100 - 240 V |
| Permissible mains frequency | 50 - 60 Hz |
| Weight (without bowl) | 5.2 kg / 11.5 lbs |
| Dimensions (W x H x D) (wall unit) | 152 x 285 x 235 mm / 6.0 x 11.2 x 9.3" |
| Dimensions (W x H x D) (with stand) | 230 x 640 x 295 mm / 9.0 x 25.2 x 11.6" |
| Power consumption | 180 VA |
| Vacuum pump capacity | 16 l/min / 0.56 cfm |
| Max. Vacuum | -890 mbar / -12.9 psi |
| Bowl pressure abs. | 80 mbar / 1.16 psi |
| Vacuum reduction | 70 - 100 % |
| Rotational speed | 100 - 450 rpm |
| Vacuum build-up | Membrane pump |
| Scope of delivery | incl. 500 ml bowl and mixing paddle |
As stated by RENFERT.
| Feature | Twister 100-240 V (US plug) (this unit) | Twister venturi 100-240 V (US plug) | Twister evolution 100-240 V (US plug) |
|---|---|---|---|
| Permissible mains voltage | 100 - 240 V | 100 - 240 V | 100 - 240 V |
| Permissible mains frequency | 50 - 60 Hz | 50 - 60 Hz | 50 - 60 Hz |
| Weight (without bowl) | 5.2 kg / 11.5 lbs | 4 kg / 8.8 lbs | 5.2 kg / 11.5 lbs |
| Dimensions (W x H x D) (wall unit) | 152 x 285 x 235 mm / 6.0 x 11.2 x 9.3" | 152 x 320 x 235 mm / 6.0 x 12.6 x 9.3" | 152 x 285 x 235 mm / 6.0 x 11.2 x 9.3" |
| Dimensions (W x H x D) (with stand) | 230 x 640 x 295 mm / 9.0 x 25.2 x 11.6" | 230 x 640 x 295 mm / 9.0 x 25.2 x 11.6" | 230 x 640 x 295 mm / 9.0 x 25.2 x 11.6" |
| Power consumption | 180 VA | 180 VA | 180 VA |
| Vacuum pump capacity | 16 l/min / 0.56 cfm | — | 16 l/min / 0.56 cfm |
| Max. Vacuum | -890 mbar / -12.9 psi | -890 mbar / -12.9 psi | -890 mbar / -12.9 psi |
| Bowl pressure abs. | 80 mbar / 1.16 psi | 80 mbar / 1.16 psi | 80 mbar / 1.16 psi |
| Vacuum reduction | 70 - 100 % | 80 - 100 % | 70 - 100 % |
| Rotational speed | 100 - 450 rpm | 100 - 450 rpm | 100 - 450 rpm |
| Vacuum build-up | Membrane pump | Compressed air | Membrane pump |
| Item number | 18261000 | 18271000 | 18281000 |
Values per RENFERT technical data for the item numbers sold by US Dental Depot. A dash means RENFERT does not state that figure for the model.
Accessories listed by RENFERT for this item. Ask a specialist for pricing and availability by item number.
| Stand This stand has been specially designed for all Twister versions. Converts your Twister to a bench unit. Secure | 18210102 |
| Mixing spatula The mixing spatula for all bowls in the Twister range provides the optimum prespatulation tool, which is also | 18210200 |
| Mixing bowl incl. paddle, 200 ml Well-designed paddle geometry for optimal, thorough mixing. Marking indicates maximum filling capacity. Reserv | 18200200 |
| Mixing bowl, 200 ml Bowl made from high-strength polycarbonate. Marking indicates maximum filling capacity. | 18200220 |
| Mixing bowl incl. paddle, 500 ml Well-designed paddle geometry for optimal, thorough mixing. Marking indicates maximum filling capacity. Reserv | 18200500 |
| Mixing bowl, 500 ml Bowl made from high-strength polycarbonate. Marking indicates maximum filling capacity. | 18200520 |
| Mixing bowl incl. paddle, 700 ml Well-designed paddle geometry for optimal, thorough mixing. Marking indicates maximum filling capacity. Reserv | 18200700 |
| Mixing bowl incl. paddle, 1.000 ml Well-designed paddle geometry for optimal, thorough mixing. Marking indicates maximum filling capacity. Reserv | 18201001 |
| Mixing bowl incl. paddle, 65 ml Well-designed paddle geometry for optimal, thorough mixing. Marking indicates maximum filling capacity. Reserv | 18206500 |
| Alginate mixing bowl, incl. paddle, 500 ml Specially designed for the requirements of alginates. Bubble-free material thanks to the specially contoured m | 18230500 |
Manufacturer video (RENFERT GmbH) - Twister Vacuum mixing Units product info | EN
Manufacturer video (RENFERT GmbH) - Instruction model fabrication product use | EN
Manufacturer video (RENFERT GmbH) - Twister Filter Cleaning service | EN
| Manual / User guide - Master models | Manual | ES | PDF 1.94MB ES |
| Manual / User guide - Master models | Manual | EN | PDF 4.56MB EN |
| Manual / User guide - Model casting technique | Manual | ES | PDF 3.1MB ES |
| Manual / User guide - Model casting technique | Manual | EN | PDF 3.1MB EN |
| Repair manual - Twister / Twister evolution 182xx000 | PDF 22.92MB Multilingual |
| Instruction manual - Alginate Mixing bowl 18230500 | PDF 1.69MB Multilingual |
| Quick Start Guide - Twister / Twister venturi 182xx000 | PDF 2.21MB Multilingual |
| FAQ - Twister/ Twister venturi 182xx000 | PDF 1.25MB Multilingual |
| Instruction manual - Twister 1820x000 | PDF 6.74MB Multilingual |
| Instruction manual - Twister / Twister venturi 182xx000 | PDF 15.49MB Multilingual |
| Declaration of conformity - Anmischgeräte | PDF 1.42MB Multilingual |
Official RENFERT documents (PDF).
By submitting you agree to be contacted by US Dental Depot. We never share your details.