
Linen buff, 80 mm - RENFERT item number 2090000. For pre-polishing acrylic dentures with damp pumice.
Linen buff, 80 mm - as published by RENFERT.
| Item number | 2090000 |
| Diameter | 80 mm / 3.15 " |
| Rotational speed | 4,000 rpm |
| Range of application | Precious metal |
| Thickness | 10 mm / 0.39 " |
| Product type | Buff |
| Configuration | unmounted |
| Use | Prepolishing / Polishing Lathe |
| Scope of delivery | Description: siliconised |
As stated by RENFERT.
| Feature | Linen buff siliconized Linen buff, 80 mm (this unit) | Silver wire brush mounted Silver wire brush, 19 mm | Pleated buff nettle cloth 100 mm | Slim 44 mm |
|---|---|---|---|---|
| Diameter | 80 mm / 3.15 " | โ | 100 mm / 3.94 " | 44 mm / 1.73 " |
| Rotational speed | 4,000 rpm | 5,000 rpm | 4,000 rpm | 4,000 rpm |
| Range of application | Precious metal | Precious metal | Precious metal | Denture resin |
| Thickness | 10 mm / 0.39 " | โ | 14 mm / 0.55 " | โ |
| Product type | Buff | Brush | Buff | Brush |
| Configuration | unmounted | Mounted | unmounted | unmounted |
| Use | Prepolishing / Polishing Lathe | Prepolishing / Handpiece | High luster / Polishing Lathe | Prepolishing / Polishing Lathe |
| Scope of delivery | Description: siliconised | 12 pieces | 4 pieces | 12 pieces |
| Item number | 2090000 | 1660000 | 2100002 | 7881000 |
Values per RENFERT technical data for the item numbers sold by US Dental Depot. A dash means RENFERT does not state that figure for the model.
RENFERT does not publish a downloadable document for this item. For technical documentation, SDS or instructions for use, request it below.
By submitting you agree to be contacted by US Dental Depot. We never share your details.