
POWER Steamer 1, 120 V - RENFERT item number 18451000. Steam cleaning unit for manual filling. The new, powerful POWER Steamer 1 sets new standards in reliability and durability and impresses with its outstanding cleaning performance. Any kind of typical soiling can be easily and effectively removed. The location can be selected flexibly thanks to manual filling.
POWER Steamer 1, 120 V - as published by RENFERT.
| Item number | 18451000 |
| Use | Normal use - manual filling |
| Permissible mains voltage | 120 V |
| Permissible mains frequency | 50 - 60 Hz |
| Weight (empty) | 9.5 kg / 20.9 lbs |
| Dimensions (W x H x D) | 370 x 422 x 350 mm / 14.6 x 16.6 x 13.8" |
| Pressure tank volume | 4 l / 1.06 gal |
| Volume (Maximum fill quantity) | 3 l / 0.79 gal |
| Volume (Recommended fill quantity) | 2.8 l / 0.74 gal |
| Working pressure | 4.5 bar / 65.3 psi |
| Water connection | 0.75 " |
| Nominal voltage | 120 V |
| Power consumption | 1,550 W / 1,550 W |
| Scope of delivery | 1 steam cleaning unit, 1 tank cap, 1 Quick Start Guide, 1 service cap tool, 1 sealing set |
As stated by RENFERT.
| Feature | POWER Steamer 1 120 V (this unit) | POWER Steamer 2 120 V | STEAM tube |
|---|---|---|---|
| Use | Normal use - manual filling | Heavy use - automatic filling | — |
| Permissible mains voltage | 120 V | 120 V | — |
| Permissible mains frequency | 50 - 60 Hz | 50 - 60 Hz | — |
| Dimensions (W x H x D) | 370 x 422 x 350 mm / 14.6 x 16.6 x 13.8" | 370 x 422 x 350 mm / 14.6 x 16.6 x 13.8" | — |
| Pressure tank volume | 4 l / 1.06 gal | 4 l / 1.06 gal | — |
| Volume (Maximum fill quantity) | 3 l / 0.79 gal | 3 l / 0.79 gal | — |
| Volume (Recommended fill quantity) | 2.8 l / 0.74 gal | 2.8 l / 0.74 gal | — |
| Working pressure | 4.5 bar / 65.3 psi | 4.5 bar / 65.3 psi | — |
| Water connection | 0.75 " | 0.75 " | — |
| Nominal voltage | 120 V | 120 V | — |
| Power consumption | 1,550 W / 1,550 W | 1,550 W / 1,550 W | — |
| Scope of delivery | 1 steam cleaning unit, 1 tank cap, 1 Quick Start Guide, 1 service cap tool, 1 sealing set | 1 steam cleaning unit, 1 tank cap, 1 Quick Start Guide, 1 service cap tool, 1 sealing set, 1 water hose | Description: Intelligent steam cleaning station |
| Item number | 18451000 | 18461000 | 18420000 |
Values per RENFERT technical data for the item numbers sold by US Dental Depot. A dash means RENFERT does not state that figure for the model.
Accessories listed by RENFERT for this item. Ask a specialist for pricing and availability by item number.
| POWER Steamer descaler | 18450100 |
| Wall bracket | 18450200 |
| STEAM tube Intelligent steam cleaning station | 18420000 |
Manufacturer video (RENFERT GmbH) - POWER Steamer | Setup
Manufacturer video (RENFERT GmbH) - POWER Steamer | Replacing the solenoid valve
Manufacturer video (RENFERT GmbH) - POWER Steamer | Maintenance | EN
| Manual / User guide - POWER Steamer Descaling | PDF ES |
| Manual / User guide - POWER Steamer Descaling | PDF EN |
| Brochures - POWER Steamer Brochure ES | PDF 1.49MB ES |
| Brochures - POWER Steamer Brochure EN | PDF 1.49MB EN |
| FAQ - POWER Steamer 1 & 2 | 1845x000 & 1846x000 | PDF 1.5MB Multilingual |
| Quick Start Guide - POWER Steamer 1 & 2 | PDF 11.21MB Multilingual |
| Repair manual - Wartungsplan PS 1&2 | PDF 1.18MB Multilingual |
| Instruction manual - POWER Steamer 1&2 | PDF 30.64MB Multilingual |
| Instruction manual - POWER Steamer descaler instructions | PDF 2.72MB Multilingual |
| Declaration of conformity - Dentale Dampfstrahlgeräte | PDF 1.48MB Multilingual |
| Repair manual - Steam valve | PDF 10.62MB Multilingual |
| Repair manual - POWER Steamer 1 + 2 | PDF 403.14MB Multilingual |
Official RENFERT documents (PDF).
By submitting you agree to be contacted by US Dental Depot. We never share your details.