
Plastercut, 45 x 0,35 mm - RENFERT item number 331450. Plaster separating Disc. Diamond coated separating Disc for cutting out dies from the Plaster arch.
Plastercut, 45 x 0,35 mm - as published by RENFERT.
| Item number | 331450 |
| Diameter | 45 mm / 1.77 " |
| Thickness | 0.35 mm / 0.01 " |
| Use | Plaster |
| Max. rpm | 10,000 rpm |
| Product type | Separating Discs |
| Configuration | Diamond coated |
| Scope of delivery | 1 piece |
As stated by RENFERT.
| Feature | Plastercut 45 x 0,35 mm (this unit) | Dynex Brillant Separating Discs Dynex Brillant, 20 x 0,25 mm | Dynex 26 x 0,25 mm | Dynex 22 x 0,3 mm |
|---|---|---|---|---|
| Diameter | 45 mm / 1.77 " | 20 mm / 0.79 " | 26 mm / 1.02 " | 22 mm / 0.87 " |
| Thickness | 0.35 mm / 0.01 " | 0.25 mm / 0.01 " | 0.25 mm / 0.01 " | 0.3 mm / 0.01 " |
| Use | Plaster | Porcelain | Precious metal | Precious metal |
| Max. rpm | 10,000 rpm | 50,000 rpm | 50,000 rpm | 50,000 rpm |
| Product type | Separating Discs | Separating Discs | Separating Discs | Separating Discs |
| Configuration | Diamond coated | Diamond coated | Glass fiber reinforcement | Glass fiber reinforcement |
| Scope of delivery | 1 piece | Description: Thin and flexible for precise interdental separation and areal processing. | Description: Suitable for cutting and grinding medium-sized sprues (> 3 mm) and small restoration areas made of precious and non-precious metal alloys. | Description: Suitable for cutting and grinding thick sprues (< 5 mm) and small restoration areas made of precious and non-precious metal alloys. |
| Item number | 331450 | 562520 | 572526 | 570322 |
Values per RENFERT technical data for the item numbers sold by US Dental Depot. A dash means RENFERT does not state that figure for the model.
RENFERT does not publish a downloadable document for this item. For technical documentation, SDS or instructions for use, request it below.
By submitting you agree to be contacted by US Dental Depot. We never share your details.