
Bi-Flex, 22 x 0,15 mm - RENFERT item number 271000. Separating Disc. Diamond coated separating Disc for porcelain.
Bi-Flex, 22 x 0,15 mm - as published by RENFERT.
| Item number | 271000 |
| Diameter | 22 mm / 0.87 " |
| Thickness | 0.15 mm / 0.01 " |
| Use | Porcelain |
| Max. rpm | 15,000 rpm |
| Product type | Separating discs |
| Configuration | Diamond coated |
| Scope of delivery | 1 piece |
As stated by RENFERT.
| Feature | Bi-Flex 22 x 0,15 mm (this unit) | Plastercut 45 x 0,35 mm | Dynex Brillant Separating discs Dynex Brillant, 20 x 0,25 mm | Dynex 26 x 0,25 mm |
|---|---|---|---|---|
| Diameter | 22 mm / 0.87 " | 45 mm / 1.77 " | 20 mm / 0.79 " | 26 mm / 1.02 " |
| Thickness | 0.15 mm / 0.01 " | 0.35 mm / 0.01 " | 0.25 mm / 0.01 " | 0.25 mm / 0.01 " |
| Use | Porcelain | Plaster | Porcelain | Precious metal |
| Max. rpm | 15,000 rpm | 10,000 rpm | 50,000 rpm | 50,000 rpm |
| Product type | Separating discs | Separating discs | Separating discs | Separating discs |
| Configuration | Diamond coated | Diamond coated | Diamond coated | Glass fiber reinforcement |
| Scope of delivery | 1 piece | 1 piece | Description: Thin and flexible for precise interdental separation and areal processing. | Description: Suitable for cutting and grinding medium-sized sprues (> 3 mm) and small restoration areas made of precious and non-precious metal alloys. |
| Item number | 271000 | 331450 | 562520 | 572526 |
Values per RENFERT technical data for the item numbers sold by US Dental Depot. A dash means RENFERT does not state that figure for the model.
RENFERT does not publish a downloadable document for this item. For technical documentation, SDS or instructions for use, request it below.
By submitting you agree to be contacted by US Dental Depot. We never share your details.