
BASIC Quattro Is, 25-70 µm/70-250 µm, 100-120 V - RENFERT item number 29591000. Fine sandblasting unit. Professional fine sandblasting unit with 2-4 blasting Tanks and the „Is“ (= Immediate Stop) technology For controlled sandblasting without an after-flow of sandblasting material.
BASIC Quattro Is, 25-70 µm/70-250 µm, 100-120 V - as published by RENFERT.
| Item number | 29591000 |
| Dimensions (W x H x D) (3-4 Tanks) | 395 x 320 x 610 mm / 15.6 x 12.6 x 24.0" |
| Use | Fine sandblasting |
| Permissible mains voltage | 100 - 120 V |
| Permissible mains frequency | 50 - 60 Hz |
| Weight (empty, 2-Tanks) | 11.5 kg / 25.4 lbs |
| Dimensions (W x H x D) (1-2 tank version) | 395 x 320 x 510 mm / 15.6 x 12.6 x 20.1" |
| Working pressure | 1 - 6 bar / 14.5 - 87 psi |
| Connection pressure | 6 - 8 bar / 87 - 116 psi |
| Nominal voltage | 120 V |
| Air consumption (max.) | 98 l/min / 3.46 cfm |
| Lamp power | 16 W |
| Intensity of lighting (max., at 410 mm distance) | 4,800 lx |
| Tank capacity | 1,000 ml / 34 fl.oz. |
| Number of Tanks | 2 - 4 |
| Blasting chamber volume | 20 l / 5.3 gal |
| Silicone-coated panel | yes |
| Scope of delivery | 1 x 25–70 µm, 1 x 70–250 µm, incl. 2 nozzles 0.8 mm / 1.2 mm |
As stated by RENFERT.
| Feature | BASIC Quattro Is 25-70 µm/70-250 µm, 100-120 V (this unit) | Vario basic 100-120 V | Vario jet 100-120 V | Basic master 25-70 µm/25-70 µm, 100-120 V |
|---|---|---|---|---|
| Dimensions (W x H x D) (3-4 Tanks) | 395 x 320 x 610 mm / 15.6 x 12.6 x 24.0" | 380 x 540 x 540 mm / 15.0 x 21.3 x 21.3" | — | — |
| Use | Fine sandblasting | Automatic sandblasting | Automatic sandblasting | Fine sandblasting |
| Permissible mains voltage | 100 - 120 V | 100 - 120 V | 100 - 120 V | 100 - 120 V |
| Permissible mains frequency | 50 - 60 Hz | 50 - 60 Hz | 50 - 60 Hz | 50 - 60 Hz |
| Weight (empty, 2-Tanks) | 11.5 kg / 25.4 lbs | — | — | 8.1 kg / 17.9 lbs |
| Working pressure | 1 - 6 bar / 14.5 - 87 psi | 1 - 6 bar / 14.5 - 87 psi | 1 - 6 bar / 14.5 - 87 psi | 1 - 6 bar / 14.5 - 87 psi |
| Connection pressure | 6 - 8 bar / 87 - 116 psi | 6 - 8 bar / 87 - 116 psi | 6 - 10 bar / 87 - 145 psi | 6 - 8 bar / 87 - 116 psi |
| Nominal voltage | 120 V | 120 V | — | 120 V |
| Air consumption (max.) | 98 l/min / 3.46 cfm | 200 l/min / 7.06 cfm | 200 l/min / 7.06 cfm | 98 l/min / 3.46 cfm |
| Lamp power | 16 W | 16 W | — | 16 W |
| Intensity of lighting (max., at 410 mm distance) | 4,800 lx | 4,800 lx | — | 4,800 lx |
| Tank capacity | 1,000 ml / 34 fl.oz. | 1,000 ml / 34 fl.oz. | — | 1,000 ml / 34 fl.oz. |
| Item number | 29591000 | 29601005 | 29611000 | 29484000 |
Values per RENFERT technical data For the item numbers sold by US Dental Depot. A dash means RENFERT does not state that figure For the model.
Accessories listed by RENFERT For this item. Ask a specialist For pricing and availability by item number.
| Additional tank, 25–70 μm Tank assembly in only a few steps. Tool-free tank extension via quick-release co | 29590050 |
| Additional tank, 70–250 µm Tank assembly in only a few steps. Tool-free tank extension via quick-release co | 29590250 |
| Blow-out nozzle | 13710000 |
| Cobra, 110 µm 90–125 µm | 15831005 |
| Cobra, 110 µm 110 µm | 15831012 |
| Cobra, 90 µm 90 µm | 15841005 |
| Cobra, 250 µm 250 µm | 15851012 |
| Cobra, 250 µm 250 µm (60 mesh) | 15851005 |
| Cobra, 125 µm 125 µm | 15871012 |
| Cobra, 125 µm 125 µm | 15871005 |
| Cobra, 25 µm 25 µm | 15941105 |
| Cobra, 50 µm 50 µm | 15941112 |
| Cobra, 50 µm 50 µm | 15941205 |
| IT sandblasting nozzle Ø 0.40 mm Blasting nozzles For the Basic Units ▪️ highly recommended For Cobra 25 (μm) | 900021203 |
| IT sandblasting nozzle Ø 0.80 mm Blasting nozzles For the Basic Units ▪️ highly recommended For Cobra 90 (μm) ▪️ | 900021204 |
| IT sandblasting nozzle Ø 1.40 mm Blasting nozzles For the Basic Units ▪️ highly recommended For Cobra 125 (μm) ▪️ | 900021205 |
| IT sandblasting nozzle Ø 2.00 mm Blasting nozzles For the Basic Units ▪️ highly recommended For Cobra 250 (μm) | 900021206 |
| IT Slotted nozzle Ø 1.5x 3.5 mm Blasting nozzles For the Basic Units ▪️ highly recommended For Cobra 110, 125, 2 | 900031739 |
| IT sandblasting nozzle Ø 1.00 mm Blasting nozzles For the Basic Units ▪️ highly recommended For Cobra 110, Rollob | 900033211 |
| IT sandblasting nozzle Ø 0.60 mm Blasting nozzles For the Basic Units ▪️ highly recommended For Cobra 50, Rollobl | 900033213 |
| IT sandblasting nozzle Ø 1.20 mm Blasting nozzles For the Basic Units ▪️ highly recommended For Cobra 125, Rocate | 900033214 |
| Rolloblast, 100µm 100 µm | 15891005 |
| Rolloblast, 50 µm 50 µm | 15941305 |
Manufacturer video (RENFERT GmbH) - Basic Fine sandblasting Units product info | EN
Manufacturer video (RENFERT GmbH) - Cleaning the Dispensing Nozzle Basicservice | EN
| Manual / User guide - Sandblasting nozzles & abrasive agents / Strahlmitel - Strahldüsen Kombination | PDF EN |
| Instruction manual - BASIC Quattro Is 2955x00x | PDF 9.4MB Multilingual |
| Instruction manual - BASIC Quattro Is 295x000xx | PDF 8.42MB Multilingual |
| Instruction manual - Cleaning the dosing nozzle | PDF 1.54MB Multilingual |
| Repair manual - BASIC Quattro Is 295xx00x | PDF 38.34MB Multilingual |
| Quick Start Guide - BASIC Quattro Is 295x000xx | PDF 3.06MB Multilingual |
| Declaration of conformity - Dentale Strahlgeräte | PDF Multilingual |
Official RENFERT documents (PDF).
By submitting you agree to be contacted by US Dental Depot. We never share your details.