
AUTO Spin, 120 V - RENFERT item number 18601000. Pin drilling unit. Using the AUTO Spin pin drill, precise working models with plastic base plates can be fabricated. Moreover, it is also compatible with other model-making systems like Giroform® or Zeiser®. When uniquely combined with perfectly matched materials of the AUTO Spin model-making system, even the most sophisticated model fabrication is simple.
AUTO Spin, 120 V - as published by RENFERT.
| Item number | 18601000 |
| Permissible mains voltage | 120 V |
| Permissible mains frequency | 50 - 60 Hz |
| Weight | 7.6 kg / 16.8 lbs |
| Dimensions (W x H x D) | 180 x 368 x 275 mm / 7.1 x 14.5 x 10.8 " |
| Power consumption (during drilling) | 115 W |
| Power consumption (standby) | 1.5 W |
| Sound pressure level (LpA) (in accord. with DIN EN ISO 11202) | 70 dB(A) |
| Laser Class | 2 |
| Permissible drill shaft diameter Ø | 3 - 0.006 mm |
| Permissible drill length | 38 - 40 mm / 1.5 - 1.57 " |
| Laser Wavelength | 630 - 680 nm |
| Output power P0 | 1 mW |
| Model base | Plastic |
| Compatibility | for ex. Zeiser® system |
| Scope of delivery | AUTO Spin, drill, plate holder, impression holder, Level Controller, adjusting tool for drilling depth (screwdriver Torx T5), tool for drill fixing (angled key Torx T10), laser sticker set, Quick Start Guide, AUTO Spin system illustrated manual |
As stated by RENFERT.
| Feature | AUTO Spin 120 V (this unit) | Top Spin 100-120 V |
|---|---|---|
| Permissible mains voltage | 120 V | 100 - 240 V |
| Permissible mains frequency | 50 - 60 Hz | 50 - 60 Hz |
| Weight | 7.6 kg / 16.8 lbs | 4 kg / 8.8 lbs |
| Dimensions (W x H x D) | 180 x 368 x 275 mm / 7.1 x 14.5 x 10.8 " | 153 x 330 x 175 mm / 6.0 x 13.0 x 6.9" |
| Power consumption (during drilling) | 115 W | 12 W |
| Power consumption (standby) | 1.5 W | 0.7 W |
| Laser Class | 2 | 2 |
| Permissible drill shaft diameter Ø | 3 - 0.006 mm | 3 - 0.03 mm |
| Permissible drill length | 38 - 40 mm / 1.5 - 1.57 " | 34 - 46 mm / 1.34 - 1.81 " |
| Model base | Plastic | Plaster |
| Compatibility | for ex. Zeiser® system | for ex. Pindex® system |
| Scope of delivery | AUTO Spin, drill, plate holder, impression holder, Level Controller, adjusting tool for drilling depth (screwdriver Torx T5), tool for drill fixing (angled key Torx T10), laser sticker set, Quick Start Guide, AUTO Spin system illustrated manual | Top Spin 100-120 V, 1x Stepped pin drill bit large |
| Item number | 18601000 | 18401000 |
Values per RENFERT technical data for the item numbers sold by US Dental Depot. A dash means RENFERT does not state that figure for the model.
Accessories listed by RENFERT for this item. Ask a specialist for pricing and availability by item number.
| AUTO Spin base plate comfort Secure fixation and easy pin removal due to stable acrylic base plates with metal disc. | 18600200 |
| AUTO Spin base plate standard Secure fixation and easy pin removal due to stable acrylic base plates without metal disc. | 18600100 |
| AUTO Spin cone pin drill Special cutting geometry for smooth inner surfaces and low compressive stress during drilling. Ø: 3 mm (0.12") | 18600500 |
| AUTO Spin secondary plate Perfect fit between base and secondary plate. | 18600300 |
| AUTO Spin silicone putty Silicone putty for fixing, aligning and blocking-out. | 18600400 |
| AUTO Spin universal plate holder Flexible use of virtually every plate geometry possible with secure dual fixation. | 18600600 |
| AUTO Spin cone pin Cone pin of 14 mm (0.55“) in length for RENFERT’s AUTO Spin system, Giroform®, Zeiser® or similar systems. | 3692000 |
| AUTO Spin universal impression holder Dimensionally stable, stainless steel impression holder. | 18600700 |
Manufacturer video (RENFERT GmbH) - AUTO Spin product use by Darlos Soares | EN
| Manual / User guide - Master models | Manual | ES | PDF 1.94MB ES |
| Manual / User guide - Master models | Manual | EN | PDF 4.56MB EN |
| Manual / User guide - AUTO Spin 1860x000 | Product use | EN | PDF 1.91MB |
| Quick Start Guide - AUTO Spin 1860x000 | PDF 2.99MB Multilingual |
| Instruction manual - AUTO Spin 1860x000 | PDF 5.01MB Multilingual |
| Repair manual - AUTO Spin 1860x000 | PDF 20.8MB Multilingual |
| Quick Start Guide - AUTO Spin 1860x000 | PDF 2.62MB Multilingual |
| Declaration of conformity - Pinbohrgeräte | PDF 1.35MB Multilingual |
Official RENFERT documents (PDF).
By submitting you agree to be contacted by US Dental Depot. We never share your details.