
Basic Classic, 25-70 µm/70-250 µm, 100-120 V - RENFERT item number 29474025. Fine sandblasting unit. Space-saving fine sandblasting unit with 1-2 blasting tanks.
Basic Classic, 25-70 µm/70-250 µm, 100-120 V - as published by RENFERT.
| Item number | 29474025 |
| Weight (unfilled, 1 tank) | 5.4 kg / 11.9 lbs |
| Use | Fine sandblasting |
| Permissible mains voltage | 100 - 120 V |
| Permissible mains frequency | 50 - 60 Hz |
| Weight (empty, 2-Tanks) | 6.5 kg / 14.3 lbs |
| Dimensions (W x H x D) | 355 x 270 x 415 mm / 14.0 x 10.6 x 16.3" |
| Working pressure | 1 - 6 bar / 14.5 - 87 psi |
| Connection pressure | 6 - 8 bar / 87 - 116 psi |
| Nominal voltage | 120 V |
| Air consumption (max.) | 98 l/min / 3.46 cfm |
| Lamp power | 16 W |
| Intensity of lighting (max., at 410 mm distance) | 4,800 lx |
| Tank capacity | 1,000 ml / 34 fl.oz. |
| Number of tanks | 1 - 2 |
| Blasting chamber volume | 14 l / 3.7 gal |
| Silicone-coated panel | optional |
| Scope of delivery | 1 x 25–70 µm, 1 x 70–250 µm, incl. 2 nozzles 0.8 mm / 1.2 mm |
As stated by RENFERT.
| Feature | Basic Classic 25-70 µm/70-250 µm, 100-120 V (this unit) | Vario basic 100-120 V | Vario jet 100-120 V | Basic master 25-70 µm/25-70 µm, 100-120 V |
|---|---|---|---|---|
| Use | Fine sandblasting | Automatic sandblasting | Automatic sandblasting | Fine sandblasting |
| Permissible mains voltage | 100 - 120 V | 100 - 120 V | 100 - 120 V | 100 - 120 V |
| Permissible mains frequency | 50 - 60 Hz | 50 - 60 Hz | 50 - 60 Hz | 50 - 60 Hz |
| Weight (empty, 2-Tanks) | 6.5 kg / 14.3 lbs | — | — | 8.1 kg / 17.9 lbs |
| Dimensions (W x H x D) | 355 x 270 x 415 mm / 14.0 x 10.6 x 16.3" | — | 405 x 650 x 460 mm / 15.9 x 25.6 x 18.1" | 395 x 285 x 460 mm / 15.6 x 11.2 x 18.1" |
| Working pressure | 1 - 6 bar / 14.5 - 87 psi | 1 - 6 bar / 14.5 - 87 psi | 1 - 6 bar / 14.5 - 87 psi | 1 - 6 bar / 14.5 - 87 psi |
| Connection pressure | 6 - 8 bar / 87 - 116 psi | 6 - 8 bar / 87 - 116 psi | 6 - 10 bar / 87 - 145 psi | 6 - 8 bar / 87 - 116 psi |
| Nominal voltage | 120 V | 120 V | — | 120 V |
| Air consumption (max.) | 98 l/min / 3.46 cfm | 200 l/min / 7.06 cfm | 200 l/min / 7.06 cfm | 98 l/min / 3.46 cfm |
| Lamp power | 16 W | 16 W | — | 16 W |
| Intensity of lighting (max., at 410 mm distance) | 4,800 lx | 4,800 lx | — | 4,800 lx |
| Tank capacity | 1,000 ml / 34 fl.oz. | 1,000 ml / 34 fl.oz. | — | 1,000 ml / 34 fl.oz. |
| Item number | 29474025 | 29601005 | 29611000 | 29484000 |
Values per RENFERT technical data for the item numbers sold by US Dental Depot. A dash means RENFERT does not state that figure for the model.
Accessories listed by RENFERT for this item. Ask a specialist for pricing and availability by item number.
| Retrofit tank, 25–70 μm Tank assembly in only a few steps. Tool-free tank extension via quick-release coupling and color-coded system. | 29470050 |
| Retrofit tank, 70–250 µm Tank assembly in only a few steps. Tool-free tank extension via quick-release coupling and color-coded system. | 29470250 |
| Cobra, 110 µm 90–125 µm | 15831005 |
| Cobra, 110 µm 110 µm | 15831012 |
| Cobra, 90 µm 90 µm | 15841005 |
| Cobra, 250 µm 250 µm | 15851012 |
| Cobra, 250 µm 250 µm (60 mesh) | 15851005 |
| Cobra, 125 µm 125 µm | 15871012 |
| Cobra, 125 µm 125 µm | 15871005 |
| Cobra, 25 µm 25 µm | 15941105 |
| Cobra, 50 µm 50 µm | 15941112 |
| Cobra, 50 µm 50 µm | 15941205 |
| IT sandblasting nozzle Ø 0.40 mm Blasting nozzles for the Basic units ▪️ highly recommended for Cobra 25 (μm) | 900021203 |
| IT sandblasting nozzle Ø 0.80 mm Blasting nozzles for the Basic units ▪️ highly recommended for Cobra 90 (μm) ▪️ recommended for Cobra 50, 110, | 900021204 |
| IT sandblasting nozzle Ø 1.40 mm Blasting nozzles for the Basic units ▪️ highly recommended for Cobra 125 (μm) ▪️ recommended for Cobra 110, 25 | 900021205 |
| IT sandblasting nozzle Ø 2.00 mm Blasting nozzles for the Basic units ▪️ highly recommended for Cobra 250 (μm) | 900021206 |
| IT Slotted nozzle Ø 1.5x 3.5 mm Blasting nozzles for the Basic units ▪️ highly recommended for Cobra 110, 125, 250, Rolloblast 100 (μm) | 900031739 |
| IT sandblasting nozzle Ø 1.00 mm Blasting nozzles for the Basic units ▪️ highly recommended for Cobra 110, Rolloblast 100 (μm) ▪️ recommended f | 900033211 |
| IT sandblasting nozzle Ø 0.60 mm Blasting nozzles for the Basic units ▪️ highly recommended for Cobra 50, Rolloblast 50, 3M EspeSoft (μm) | 900033213 |
| IT sandblasting nozzle Ø 1.20 mm Blasting nozzles for the Basic units ▪️ highly recommended for Cobra 125, Rocatec Pre&Plus (μm) ▪️ recommended | 900033214 |
| Rolloblast, 100µm 100 µm | 15891005 |
| Rolloblast, 50 µm 50 µm | 15941305 |
Manufacturer video (RENFERT GmbH) - Cleaning the Dispensing Nozzle Basicservice | EN
Manufacturer video (RENFERT GmbH) - Basic Fine sandblasting units product info | EN
Manufacturer video (RENFERT GmbH) - Basic microblasters - Changing the filter cartridge service | EN
| Manual / User guide - Sandblasting nozzles & abrasive agents / Strahlmitel - Strahldüsen Kombination | PDF EN |
| Repair manual - Basic Classic 294xxxxx | B | PDF 16.87MB Multilingual |
| FAQ - Basic Classic 294xxxxx | PDF Multilingual |
| Instruction manual - Cleaning the dosing nozzle | PDF 1.54MB Multilingual |
| Instruction manual - Basic Classic 2947xxxx | PDF 8.58MB Multilingual |
| Instruction manual - Basic Classic 2945xxxx | PDF 7.64MB Multilingual |
| Quick Start Guide - Basic Classic 2947xxxx | PDF 2.98MB Multilingual |
| Declaration of conformity - Dentale Strahlgeräte | PDF Multilingual |
Official RENFERT documents (PDF).
By submitting you agree to be contacted by US Dental Depot. We never share your details.