NEXA3D xMODEL15 and the wider Nexa3D dental-resin portfolio are engineered for the Nexa3D XiP and XiP Pro desktop DLP/LSPc platforms (Ventura, CA, USA). Nexa3D's LSPc (Lubricated Sublayer Photo-curing) technology delivers some of the fastest dental 3D print throughput on the market.
Engineered for the 405 nm DLP/LSPc curing wavelength on Nexa3D XiP / XiP Pro / NXE 200.
Calibrated for 405 nm DLP/LSPc on Nexa3D XiP / XiP Pro / NXE 200.
| Wavelength | 405 nm DLP/LSPc |
|---|---|
| Validated 3D Printers | Nexa3D XiP / XiP Pro / NXE 200 |
| Compatible Curing Devices | Nexa3D xCure, open UV curing stations |
| Brand | NEXA3D xMODEL |
|---|---|
| Manufacturer | Nexa3D Inc. |
| Country | Ventura, California, USA |
| Manufacturer Item # | DENTFLOW_1 |
| USDD Item # | 483019 |
| Application | Software |
| Shade / Color | A3 |
| Package Size | 1Kg |
Material class: dental photopolymer per the manufacturer's regulatory filing.
Refer to the manufacturer's published workflow for printer-specific parameters.
| Brand · Line | Product | MFG# | USDD# | Package | Feature |
|---|---|---|---|---|---|
| CURRENTNEXA3D | DentFlow Software DENTFLOW_1 | DENTFLOW_1 | 483019 | 1Kg | Software |
| KEYSTONE · KeyPRINT | Keypolishing Kit - Pol 1009420 | 1009420 | 474376 | nan | 3D Resins |
| ACKURETTA · CURO Tray | CURO 3D Resin Tray KT220600101 | KT220600101 | 474969 | 500gr | Tray |
| RODIN · RODIN | PAC-DENT - Palette 3DR-GLZ-15 | 3DR-GLZ-15 | 476628 | . | GLAZE |
| RODIN · PALETTE | PAC-DENT - Palette 2.0 w Kit | 3DR-PLT-KIT | 476642 | . | 3D NATURALIZATION |
| ACKURETTA · Flow C&B | FLOW Resins - FLOW RS110010256 | RS110010256 | 483002 | 500gr | C&B Flow |
| ACKURETTA · FLOW C&B | FLOW Resins - FLOW RS110010254 | RS110010254 | 483599 | 500gr | C&B Flow |
| HeyGears · UltraPrint | UltraPrint-Dental MA.002.647(B) | MA.002.647(B) | 484841 | nan | TRY IN |
| HeyGears · UltraPrint | UltraPrint-Dental MA.002.594(B) | MA.002.594(B) | 484845 | nan | FLEXIBLE |
A USDD expert will reach out within 24 hours with a tailored recommendation, pricing and shipping timeline.