HARVEST DENTAL InovaPrint® is a DENTAL 3D-resin line (HARVEST DENTAL Products, Brea, CA, USA) covering press-ceramic patterns and model work. InovaPrint Press is specifically formulated for the lost-wax investment workflow for pressable lithium-disilicate restorations; InovaPrint Model is sized for orthodontic and restorative model production.
This DENTAL model 3D-printing resin is engineered for high-detail orthodontic and restorative model production — study casts, working MODELS, articulator-mountable dies, and tray-fabrication substrates. Built for the 385–405 nm DLP/LCD workflow on Open compatibility — manufacturer-validated platforms.
This resin is calibrated for the 385–405 nm DLP/LCD curing wavelength used by the HARVEST DENTAL Products 3D-printing ecosystem and the wider DLP/SLA/LCD industry. Specific printer-validated parameters are published in the manufacturer's technical datasheet.
| Wavelength | 385–405 nm DLP/LCD |
|---|---|
| Validated 3D Printers | Open compatibility — manufacturer-validated platforms |
| Compatible Curing Devices | Open UV curing stations |
| Brand | HARVEST DENTAL InovaPrint |
|---|---|
| Manufacturer | HARVEST DENTAL Products |
| Country | Brea, California, USA |
| Manufacturer Item # | 231-1000 |
| USDD Item # | 475559 |
| Product Line | InovaPrint |
| Application | Model |
| Shade / Color | Gray |
| Package Size | 1kg |
Material class: DENTAL-grade photopolymer for model fabrication.
Regulatory: per the manufacturer's IFU and country-specific registration.
Shelf life & storage: store in original container, away from direct light, at room temperature, per the manufacturer's SDS.
Print: follow the printer-specific parameters published by HARVEST DENTAL Products for the validated platforms.
Post-process: standard isopropanol (IPA) wash followed by UV cure per the manufacturer's IFU.
Inspect & trim: sand or trim as needed for articulator mounting.
| Brand · Line | Product | MFG# | USDD# | Package | Feature |
|---|---|---|---|---|---|
| CURRENTHARVEST DENTAL · InovaPrint | InovaPrint Model 3D 231-1000 | 231-1000 | 475559 | 1kg | Model |
| ANYCUBIC · anycubic | UV Resin Gry 1lt POT061 | POT061 | 416684 | 1 Lt | Model |
| FORMLABS | FORM-3 DENTAL RS-F2-DMBE-02 | RS-F2-DMBE-02 | 417367 | 1 Lt | Model |
| KEYSTONE · KeyPRINT | KEYPRINT - KeyOrthoModel 4220003 | 4220003 | 470564 | 1Kg | ORTHO Model |
| KEYSTONE · KeyPRINT | KEYPRINT - KeyModel 4220009 | 4220009 | 470572 | 1Kg | Model |
| ACKURETTA · CURO Model | CURO 3D Resin RS110010155 | RS110010155 | 474959 | 5Kg | Model |
| RODIN · RODIN | PAC-DENT - Model (TAN) Tanf | 3DR-TANF | 476640 | 1Kg | MODEL |
| NEXA3D | xMODEL15-Blk 5kg 3D 92058-01 | 92058-01 | 483005 | 5kgs | Model |
| HeyGears · UltraPrint | UltraPrint-DENTAL MA.002.591(A) | MA.002.591(A) | 484835 | nan | Model |
A USDD expert will reach out within 24 hours with a tailored recommendation, pricing and shipping timeline.